NEW LIFE OPPORTUNITY IN ESENTEPE
1+1 50 M2 159,950 STG
1+1 63 M2 164,950 STG
1+1 68 M2 169,950 STG
1+1 63 M2 174,950 STG
1+1 68 M2 179,950 STG
1+1 PENTHOUSE 130 M2 199,950 STG
1+1 PENTHOUSE 130 M2 229,950 STG
1+1 PENTHOUSE 130 M2 239,950 STG
1+1 PENTHOUSE 130 M2 249,950 STG
2+1 PENTHOUSE 138 M2 259,950 STG
2+1 PENTHOUSE 138 M2 269,950 STG
FOR DETAILED INFORMATION: 0542 888 51 77 ENVER ERDAL
Translated by 101evler
Show original descriptionGraphs, square meter prices and property index are created in cooperation with 101evler and REIDIN Data Analytics.
28.40% of the people living in Esentepe Kyrenia region work as Private Sector and 8.20% as Freelance. 20.60% of the people living in this region are in the 35-44 age range. In addition, 46.10% of the people living in the region have University and Beyond education.
Visit our Region Analysis page for more detailed information.
The demographic information on this page is shown in cooperation with LIPA Consultancy.
Send Message